Reverse Osmosis RO
Here’s a comprehensive comparison of Reverse Osmosis (RO) Machine specifications across Automatic and Manual (Semi-Automatic) models, typically used for water purification in industrial, commercial, or residential settings:
💧 Automatic RO Machine Specifications
These machines are fully automated with minimal human intervention, controlled via PLC or digital systems.
Feature | Specification |
Operation | Fully automatic (start, stop, flushing, error handling) |
Control System | PLC with HMI / touchscreen control panel |
Capacity Range | 100 LPH to 100,000+ LPH |
Stages | Typically 4–7 stages (Pre-filtration, Carbon, Softener, RO membrane, UV, etc.) |
Membrane Type | Thin Film Composite (TFC) – 4” or 8” size, based on capacity |
Automation Features | Auto shut-off, auto flushing, TDS controller, automatic pressure adjustment |
Monitoring | Online TDS, flow rate, pressure gauges, water quality sensors |
Pump Type | High-pressure SS multistage pumps |
Frame Material | SS304 / SS316 |
Power Consumption | 1 – 25 kW depending on capacity |
Recovery Rate | 50% – 75% (depends on source water quality) |
Application | Industries, bottling plants, large institutions |
Labor Requirement | Low (1 person to monitor) |
Cost | Higher upfront cost |
🛠️ Manual / Semi-Automatic RO Machine Specifications
These systems need manual input or operation for some parts like pump start/stop, flushing, or water quality monitoring.
Feature | Specification |
Operation | Manual start/stop, manual flushing, periodic checks |
Control System | Basic switches, pressure gauges, no PLC |
Capacity Range | 50 LPH to 5,000 LPH (can go higher but not typical) |
Stages | 3–5 stages (basic filtration + RO) |
Membrane Type | 2.5” or 4” TFC membranes |
Automation Features | None or basic (manual TDS check, timer flushing) |
Monitoring | Analog pressure gauges, manual TDS checks |
Pump Type | Standard RO booster or centrifugal pumps |
Frame Material | Mild steel powder coated / SS304 (optional) |
Power Consumption | 0.5 – 5 kW |
Recovery Rate | ~50% (depends on maintenance) |
Application | Small offices, homes, small businesses |
Labor Requirement | Medium – operator required for control |
Cost | Lower cost |
⚖️ Automatic vs Manual RO Machine Comparison
Feature | Automatic RO | Manual/Semi-Auto RO |
Ease of Operation | Very high | Medium |
Maintenance | Scheduled, automatic alerts | Manual tracking |
Water Quality Control | Continuous and precise | Periodic/manual checks |
Suitable For | Commercial/industrial plants | Small businesses/homes |
Skill Requirement | Low | Moderate |
Investment | High | Lower |