Bottle Labeling Machine
Here’s a comprehensive overview of Labeling Machine Specifications, covering the main types used in industrial packaging: Self-Adhesive (Sticker) Labeling, Shrink Sleeve Labeling, and Wet Glue Labeling systems.
🏷️ 1. Self-Adhesive Labeling Machine (Sticker Labeler)
Used for applying pressure-sensitive labels with adhesive backing (e.g., paper or film labels).
Feature | Specification |
Label Type | Self-adhesive (sticker) – roll-fed |
Machine Type | Front/back, top/bottom, wrap-around, dual-side |
Labeling Speed | 30 – 300 bottles/min (depending on size and model) |
Accuracy | ±1 mm |
Label Size | Width: 10–150 mm; Length: 10–300 mm (adjustable) |
Bottle Size | Diameter: 30–120 mm; Height: up to 300 mm |
Container Type | PET, HDPE, glass, metal – round, flat, oval bottles |
Sensors | Photoelectric for label gap and product detection |
Control System | PLC with HMI touchscreen (Siemens, Delta, etc.) |
Drive System | Stepper or servo motor (servo is more accurate) |
Conveyor Speed | Adjustable (0–20 m/min typical) |
Material Construction | SS304 stainless steel |
Power Requirement | 1 – 2.5 kW |
Integration | Can be inline with filling, capping, and coding machines |
Popular Brands | Siddhivinayak, Maharshi, Pack Leader, Label-Aire, Ketan |
🔥 2. Shrink Sleeve Labeling Machine
Used to apply heat-shrinkable plastic sleeves (usually PVC, PET-G) over bottles or containers.
Feature | Specification |
Label Type | Shrink sleeve (full body or partial) |
Label Material | PVC, PET-G, OPS |
Label Thickness | 30 – 70 microns |
Labeling Speed | 100 – 400 bottles/min |
Bottle Size | Diameter: 28–125 mm; Height: up to 350 mm |
Cutting System | Rotary or servo-driven blade |
Sleeve Application | Vertical drop or mandrel system |
Shrinking System | Electric or steam tunnel (steam preferred for uniformity) |
Control System | PLC with touchscreen |
Material Construction | SS304 |
Power Requirement | 2 – 6 kW (shrink tunnel needs additional power) |
Steam Pressure (if steam tunnel) | 3–5 bar |
Popular Brands | Accutek, SleeveTech, Devray, Multipack, ShrinkTech |
🧴 3. Wet Glue Labeling Machine
Used for paper labels applied with water-soluble glue, often in glass bottle applications (e.g., beer, chemicals).
Feature | Specification |
Label Type | Paper labels from a stack |
Adhesive Type | Cold glue (water-based) |
Labeling Speed | 30 – 200 bottles/min |
Label Size | Customizable based on product |
Container Type | Round bottles (glass preferred) |
Accuracy | ±1–2 mm |
Glue System | Rotary drum with glue roller |
Material Construction | SS304 or painted MS |
Power Requirement | 0.5 – 2 kW |
Cleaning | Requires regular cleaning of glue rollers and trays |
Popular Brands | B & B, Hilden, Meena Pharma, Siddhivinayak |
⚖️ Labeling Machine Type Comparison
Feature | Self-Adhesive | Shrink Sleeve | Wet Glue |
Label Type | Paper/film stickers | Plastic sleeves | Paper labels |
Speed | Medium–High | High | Medium |
Material Cost | Medium | Higher | Low |
Running Cost | Low | Medium–High (steam + sleeves) | Medium |
Maintenance | Low | Medium | High (glue cleaning) |
Label Aesthetics | Moderate | Premium (360° full-body) | Basic |
Best For | Food, pharma, cosmetics | Beverages, juices, detergents | Beer, liquor, old-style glass bottles |
✅ Optional Features
- Vision inspection (missing label, skewed label, barcode check)
- Label reject mechanism
- Date/batch coding integration (TIJ or laser)
- Servo motors for higher speed & accuracy
- Transparent label sensor
- Infeed/outfeed conveyors